System Specs | FortiGate 30E | FortiGate 50E | FortiGate 60E | FortiGate 80E | FortiGate 100E |
---|---|---|---|---|---|
Operating System | FortiOS | FortiOS | FortiOS | FortiOS | FortiOS |
Interfaces | 4xGE RJ45 Switch Ports, 1xGE RJ45 WAN Port, 1 USB, 1 Console | 5xGE RJ45 Switch Ports, 2xGE RJ45 WAN Port, 1 USB, 1 Console | 7xGE RJ45 Internal Ports, 2xGE RJ45 WAN Port, 1xDMZ Port, 1 USB, 1 Console | 12xGE RJ45 Ports, 2xGE RJ45/SFP Port, 2xGE RJ45 DMZ/HA Ports, 1 USB, 1 Console | 14xGE RJ45 Ports, 2xGE RJ45/SFP Port, 2xGE RJ45 WAN Ports, 2xGE RJ45 HA Ports, 1xGE DMZ Port, 1 Management, 1 USB, 1 Console |
Firewall Throughput | 950 Mbps | 2.5 Gbps | 3.0 Gbps | 4.0 Gbps | 7.4 Gbps |
IPS Throughput | 300 Mbps | 350 Mbps | 400 Mbps | 450 Mbps | 500 Mbps |
NGFW Throughput | 200 Mbps | 220 Mbps | 250 Mbps | 360 Mbps | 360 Mbps |
Threat Protection Throughput | 150 Mbps | 160 Mbps | 200 Mbps | 250 Mbps | 250 Mbps |
IPSec VPN Throughput | 75 Mbps | 90 Mbps | 2.0 Gbps | 2.5 Gbps | 4.0 Gbps |
SSL VPN Throughput | 35 Mbps | 100 Mbps | 150 Mbps | 200 Mbps | 250 Mbps |
Concurrent Connections (TCP) | 90,000 | 1,300,000 | 1,300,000 | 1,300,000 | 2,000,000 |
New Connections per Sec (TCP) | 15,000 | 21,000 | 30,000 | 30,000 | 30,000 |
Max FortiAPs | 2 / 2 | 10 / 5 | 30 / 10 | 32 / 16 | 64 / 32 |
Max FortiSwitches | 8 | 8 | 8 | 8 | 24 |
Max FortiTokens | 500 | 500 | 500 | 500 | 5,000 |
Recommended Max SSL-VPN Users | 100 | 200 | 200 | 200 | 500 |
Form Factor | Desktop | Desktop | Desktop | Desktop | 1U Rack Mountable |
Power Supply | External 100–240V AC, 60–50 Hz | External 100–240V AC, 60–50 Hz | External 100–240V AC, 60–50 Hz | External 100–240V AC, 60–50 Hz | External 100–240V AC, 60–50 Hz |
Fortinet FortiGate Small Business Firewalls
₵11,760.00 – ₵26,710.00
SKU: N/A
Categories: Firewalls, Next-generation firewall
Tags: Firewall, Fortigate, Next-generation firewall
Fortigate SMB | FG-40F, FG-60E/61E, FG-60F/61F, FG-70F/71F, FG-80F/81F |
---|